GO BACK TO http://tunguska.eu5.org/030715/030715wea.htm

Time (GMT)			Secs		Dir	Spd	Unit	Cond	T_C	DP_C	Pres	Sky	Vis	Unit	Ceiling	Unit	RH
Sun Jul 13 20:53:00 2003	1058129580	240	14	KT		18.9	13.9	1022.3	Cloudy	10	mi	4900	ft	72	M
Sun Jul 13 20:53:00 2003	1058129580	240	14	KT		19	14	1022	Cloudy	10	mi	4900	ft	72	M
Sun Jul 13 21:53:00 2003	1058133180	210	13	KT		19.4	12.2	1022.3	Cloudy	10	mi	5000	ft	63	M
Sun Jul 13 21:53:00 2003	1058133180	210	13	KT		19	12	1022	Cloudy	10	mi	5000	ft	63	M
Sun Jul 13 22:53:00 2003	1058136780	220	9	KT		19.4	11.7	1022.3	Mostly Cloudy	10	mi	6000	ft	61	M
Sun Jul 13 22:53:00 2003	1058136780	220	9	KT		19	12	1022	Mostly Cloudy	10	mi	6000	ft	63	M
Sun Jul 13 23:53:00 2003	1058140380	210	12	KT		19.4	11.1	1022	Mostly Cloudy	10	mi	4900	ft	58	M
Sun Jul 13 23:53:00 2003	1058140380	210	12	KT		19	11	1022	Mostly Cloudy	10	mi	4900	ft	59	M
Mon Jul 14 00:53:00 2003	1058143980	220	13	KT		18.3	13.3	1021.9	Mostly Cloudy	10	mi	6000	ft	72	M
Mon Jul 14 00:53:00 2003	1058143980	220	13	KT		18	13	1022	Mostly Cloudy	10	mi	6000	ft	72	M
Mon Jul 14 01:53:00 2003	1058147580	210	10	KT		17.8	13.3	1022	Mostly Cloudy	10	mi	11000	ft	75	M
Mon Jul 14 01:53:00 2003	1058147580	210	10	KT		18	13	1022	Mostly Cloudy	10	mi	11000	ft	72	M
Mon Jul 14 02:53:00 2003	1058151180	190	7	KT		17.2	12.8	1021.8	Cloudy	10	mi	9000	ft	75	M
Mon Jul 14 02:53:00 2003	1058151180	190	7	KT		17	13	1021	Cloudy	10	mi	9000	ft	77	M
Mon Jul 14 03:53:00 2003	1058154780	200	8	KT		16.7	13.9	1021.7	Mostly Clear	10	mi	Unlimited	83	M
Mon Jul 14 03:53:00 2003	1058154780	200	8	KT		17	14	1021	Mostly Clear	10	mi	Unlimited	82	M
Mon Jul 14 04:53:00 2003	1058158380	190	7	KT		16.7	14.4	1021.8	Cloudy	10	mi	12000	ft	86	M
Mon Jul 14 04:53:00 2003	1058158380	190	7	KT		17	14	1021	Cloudy	10	mi	12000	ft	82	M
Mon Jul 14 05:53:00 2003	1058161980	150	6	KT		16.7	14.4	1021.7	Cloudy	10	mi	8000	ft	86	M
Mon Jul 14 06:30:00 2003	1058164200	150	6	KT		17	14	1021	Cloudy	10	mi	5000	ft	82	M
Mon Jul 14 06:53:00 2003	1058165580	150	6	KT		16.7	14.4	1021.5	Cloudy	10	mi	1700	ft	86	M
Mon Jul 14 06:53:00 2003	1058165580	150	6	KT		17	14	1021	Cloudy	10	mi	1700	ft	82	M
Mon Jul 14 07:53:00 2003	1058169180	170	7	KT		16.1	14.4	1021.3	Cloudy	10	mi	1500	ft	90	M
Mon Jul 14 07:53:00 2003	1058169180	170	7	KT		16	14	1021	Cloudy	10	mi	1500	ft	88	M
Mon Jul 14 08:21:00 2003	1058170860	150	7	KT		16	14	1021	Cloudy	10	mi	1800	ft	88	M
Mon Jul 14 08:53:00 2003	1058172780	140	5	KT		15.6	14.4	1021.2	Cloudy	10	mi	1300	ft	92	M
Mon Jul 14 08:53:00 2003	1058172780	140	5	KT		16	14	1021	Cloudy	10	mi	1300	ft	88	M
Mon Jul 14 09:21:00 2003	1058174460	110	6	KT		16	14	1021	Cloudy	10	mi	2400	ft	88	M
Mon Jul 14 09:33:00 2003	1058175180	110	6	KT		16	14	1021	Cloudy	10	mi	2400	ft	88	M
Mon Jul 14 09:53:00 2003	1058176380	130	7	KT		15.6	14.4	1021	Cloudy	10	mi	1100	ft	92	M
Mon Jul 14 09:53:00 2003	1058176380	130	7	KT		16	14	1021	Cloudy	10	mi	1100	ft	88	M
Mon Jul 14 10:39:00 2003	1058179140	130	6	KT	-RABR 	15	14	1021	Cloudy	3	mi	900	ft	94	M
Mon Jul 14 10:53:00 2003	1058179980	160	5	KT	-RABR 	15	15	1021.2	Cloudy	3	mi	700	ft	100	M
Mon Jul 14 10:53:00 2003	1058179980	160	5	KT	-RABR 	15	15	1021	Cloudy	3	mi	700	ft	100	M
Mon Jul 14 11:13:00 2003	1058181180	170	7	KT		16	15	1021	Cloudy	10	mi	1200	ft	94	M
Mon Jul 14 11:33:00 2003	1058182380	180	6	KT		16	15	1021	Cloudy	10	mi	1300	ft	94	M
Mon Jul 14 11:53:00 2003	1058183580	170	7	KT		15.6	15	1021.1	Cloudy	9	mi	900	ft	96	M
Mon Jul 14 11:53:00 2003	1058183580	170	7	KT		16	15	1021	Cloudy	9	mi	900	ft	94	M
Mon Jul 14 12:34:00 2003	1058186040	170	8	KT		16	15	1021	Cloudy	10	mi	2600	ft	94	M
Mon Jul 14 12:42:00 2003	1058186520	170	7	KT	-RA 	16	15	1021	Cloudy	10	mi	2600	ft	94	M
Mon Jul 14 12:53:00 2003	1058187180	170	8	KT	-RA 	15.6	15	1021.2	Cloudy	10	mi	2600	ft	96	M
Mon Jul 14 12:53:00 2003	1058187180	170	8	KT	-RA 	16	15	1021	Cloudy	10	mi	2600	ft	94	M
Mon Jul 14 13:21:00 2003	1058188860	140	6	KT		16	15	1021	Cloudy	10	mi	3300	ft	94	M
Mon Jul 14 13:53:00 2003	1058190780	120	6	KT		15.6	15	1021.4	Cloudy	10	mi	1400	ft	96	M
Mon Jul 14 13:53:00 2003	1058190780	120	6	KT		16	15	1021	Cloudy	10	mi	1400	ft	94	M
Mon Jul 14 14:23:00 2003	1058192580	130	5	KT		16	15	1021	Cloudy	10	mi	2600	ft	94	M
Mon Jul 14 14:23:00 2003	1058192580	130	5	KT		16	15	1021	Cloudy	10	mi	2600	ft	94	M
Mon Jul 14 14:53:00 2003	1058194380	150	8	KT		15.6	15	1021.8	Cloudy	8	mi	2600	ft	96	M
Mon Jul 14 14:53:00 2003	1058194380	150	8	KT		16	15	1021	Cloudy	8	mi	2600	ft	94	M
Mon Jul 14 15:25:00 2003	1058196300	150	8	KT		16	15	1022	Cloudy	10	mi	3800	ft	94	M
Mon Jul 14 15:53:00 2003	1058197980	180	8	KT		16.7	15	1022	Cloudy	10	mi	7000	ft	90	M
Mon Jul 14 15:53:00 2003	1058197980	180	8	KT		17	15	1022	Cloudy	10	mi	7000	ft	88	M
Mon Jul 14 16:22:00 2003	1058199720	170	7	KT		17	15	1022	Cloudy	10	mi	7000	ft	88	M
Mon Jul 14 16:53:00 2003	1058201580	160	8	KT		17.2	15.6	1022.1	Cloudy	10	mi	7000	ft	90	M
Mon Jul 14 16:53:00 2003	1058201580	160	8	KT		17	16	1022	Cloudy	10	mi	7000	ft	94	M
Mon Jul 14 17:12:00 2003	1058202720	190	7	KT		17	15	1022	Cloudy	10	mi	7000	ft	88	M
Mon Jul 14 17:12:00 2003	1058202720	190	7	KT		17	15	1022	Cloudy	10	mi	7000	ft	88	M
Mon Jul 14 17:53:00 2003	1058205180	210	8	KT		17.8	15	1021.9	Cloudy	10	mi	7000	ft	83	M
Mon Jul 14 17:57:00 2003	1058205420	190	7	KT		19	16	1022	Cloudy	10	mi	7000	ft	82	M
Mon Jul 14 17:57:00 2003	1058205420	190	7	KT		19	16	1022	Cloudy	10	mi	7000	ft	82	M
Mon Jul 14 18:53:00 2003	1058208780	210	7	KT		18.9	15	1021.7	Cloudy	10	mi	7000	ft	78	M
Mon Jul 14 18:53:00 2003	1058208780	210	7	KT		19	15	1021	Cloudy	10	mi	7000	ft	77	M
Mon Jul 14 19:53:00 2003	1058212380	240	8	KT		20	15.6	1021.4	Mostly Cloudy	10	mi	4000	ft	75	M
Mon Jul 14 19:53:00 2003	1058212380	240	8	KT		20	16	1021	Mostly Cloudy	10	mi	4000	ft	77	M
Mon Jul 14 20:53:00 2003	1058215980	240	13	KT		20	15	1021.1	Mostly Clear	10	mi	Unlimited	73	M
Mon Jul 14 20:53:00 2003	1058215980	240	13	KT		20	15	1021	Mostly Clear	10	mi	Unlimited	73	M
Mon Jul 14 21:53:00 2003	1058219580	260	11	KT		19.4	15.6	1021	Cloudy	10	mi	7000	ft	78	M
Mon Jul 14 21:53:00 2003	1058219580	260	11	KT		19	16	1021	Cloudy	10	mi	7000	ft	82	M
Mon Jul 14 22:53:00 2003	1058223180	270	11	KT		18.9	15.6	1020.7	Few Clouds	10	mi	Unlimited	81	M
Mon Jul 14 22:53:00 2003	1058223180	270	11	KT		19	16	1020	Few Clouds	10	mi	Unlimited	82	M
Mon Jul 14 23:53:00 2003	1058226780	270	9	KT		19.4	15	1020.2	Clear	10	mi	Unlimited	75	M
Mon Jul 14 23:53:00 2003	1058226780	270	9	KT		19	15	1020	Clear	10	mi	Unlimited	77	M
Tue Jul 15 00:53:00 2003	1058230380	270	9	KT		18.9	13.9	1019.9	Few Clouds	10	mi	Unlimited	72	M
Tue Jul 15 00:53:00 2003	1058230380	270	9	KT		19	14	1020	Few Clouds	10	mi	Unlimited	72	M
Tue Jul 15 01:53:00 2003	1058233980	250	8	KT		19.4	13.9	1019.3	Clear	10	mi	Unlimited	70	M
Tue Jul 15 01:53:00 2003	1058233980	250	8	KT		19	14	1019	Clear	10	mi	Unlimited	72	M
Tue Jul 15 02:53:00 2003	1058237580	270	7	KT		18.3	15	1018.9	Clear	10	mi	Unlimited	81	M
Tue Jul 15 02:53:00 2003	1058237580	270	7	KT		18	15	1019	Clear	10	mi	Unlimited	82	M
Tue Jul 15 03:53:00 2003	1058241180	260	6	KT		17	14	1019	Clear	10	mi	Unlimited	82	M
Tue Jul 15 04:53:00 2003	1058244780	290	3	KT		16.7	14.4	1019	Clear	10	mi	Unlimited	86	M
Tue Jul 15 04:53:00 2003	1058244780	290	3	KT		17	14	1019	Clear	10	mi	Unlimited	82	M
Tue Jul 15 05:53:00 2003	1058248380	320	3	KT		15	13.3	1018.7	Clear	10	mi	Unlimited	89	M
Tue Jul 15 06:53:00 2003	1058251980	310	3	KT		15	13.9	1018.5	Clear	10	mi	Unlimited	93	M
Tue Jul 15 07:14:00 2003	1058253240	310	3	KT		15	14	1018	Mostly Clear	10	mi	Unlimited	94	M
Tue Jul 15 07:27:00 2003	1058254020	320	5	KT		15	14	1018	Mostly Cloudy	10	mi	500	ft	94	M
Tue Jul 15 07:53:00 2003	1058255580	320	5	KT		14.4	13.9	1018.4	Cloudy	10	mi	500	ft	97	M
Tue Jul 15 07:53:00 2003	1058255580	320	5	KT		14	14	1018	Cloudy	10	mi	500	ft	100	M
Tue Jul 15 08:21:00 2003	1058257260		3	KT		14	14	1018	Cloudy	10	mi	1300	ft	100	M
Tue Jul 15 08:36:00 2003	1058258160	0	0	KT		14	14	1018	Cloudy	10	mi	1300	ft	100	M
Tue Jul 15 08:36:00 2003	1058258160	0	0	KT		14	14	1018	Cloudy	10	mi	1300	ft	100	M
Tue Jul 15 08:53:00 2003	1058259180		3	KT		15	13.9	1018	Mostly Cloudy	10	mi	700	ft	93	M
Tue Jul 15 08:53:00 2003	1058259180		3	KT		15	14	1018	Mostly Cloudy	10	mi	700	ft	94	M
Tue Jul 15 09:15:00 2003	1058260500	310	3	KT		14	13	1018	Mostly Clear	10	mi	Unlimited	94	M
Tue Jul 15 09:53:00 2003	1058262780	10	3	KT		13.9	13.3	1017.7	Mostly Cloudy	10	mi	8000	ft	96	M
Tue Jul 15 10:00:00 2003	1058263200	0	0	KT		14	13	1017	Mostly Cloudy	10	mi	500	ft	94	M
Tue Jul 15 10:07:00 2003	1058263620	0	0	KT		13	13	1017	Mostly Cloudy	10	mi	8500	ft	100	M
Tue Jul 15 09:53:00 2003	1058262780	10	3	KT		14	13	1017	Mostly Cloudy	10	mi	8000	ft	94	M
Tue Jul 15 10:07:00 2003	1058263620	0	0	KT		13	13	1017	Mostly Cloudy	10	mi	8500	ft	100	M
Tue Jul 15 10:53:00 2003	1058266380	290	4	KT		13.9	13.3	1017.7	Mostly Cloudy	10	mi	8500	ft	96	M
Tue Jul 15 10:53:00 2003	1058266380	290	4	KT		14	13	1017	Mostly Cloudy	10	mi	8500	ft	94	M
Tue Jul 15 11:27:00 2003	1058268420	10	3	KT		13	13	1018	Cloudy	9	mi	8500	ft	100	M
Tue Jul 15 11:53:00 2003	1058269980	30	3	KT	BR 	13.3	12.8	1017.7	Cloudy	2	mi	300	ft	97	M
Tue Jul 15 12:01:00 2003	1058270460	20	3	KT	BR 	13	13	1018	Cloudy	1.5	mi	300	ft	100	M
Tue Jul 15 12:01:00 2003	1058270460	20	3	KT	BR 	13	13	1018	Cloudy	1.5	mi	300	ft	100	M
Tue Jul 15 11:53:00 2003	1058269980	30	3	KT	BR 	13	13	1018	Cloudy	2	mi	300	ft	100	M
Tue Jul 15 12:53:00 2003	1058273580	10	3	KT	BR 	13.3	13.3	1017.8	Cloudy	1.25	mi	300	ft	100	M
Tue Jul 15 12:53:00 2003	1058273580	10	3	KT	BR 	13	13	1018	Cloudy	1.25	mi	300	ft	100	M
Tue Jul 15 13:15:00 2003	1058274900	280	4	KT	BR 	13	13	1018	Cloudy	3	mi	300	ft	100	M
Tue Jul 15 13:53:00 2003	1058277180	280	3	KT	BR 	13.3	13.3	1017.9	Cloudy	6	mi	300	ft	100	M
Tue Jul 15 13:53:00 2003	1058277180	280	3	KT	BR 	13	13	1018	Cloudy	6	mi	300	ft	100	M
Tue Jul 15 14:53:00 2003	1058280780	330	5	KT	BR 	13.9	13.3	1017.9	Cloudy	5	mi	300	ft	96	M
Tue Jul 15 14:53:00 2003	1058280780	330	5	KT	BR 	14	13	1018	Cloudy	5	mi	300	ft	94	M
Tue Jul 15 15:40:00 2003	1058283600	310	4	KT		14	14	1018	Cloudy	10	mi	500	ft	100	M
Tue Jul 15 15:40:00 2003	1058283600	310	4	KT		14	14	1018	Cloudy	10	mi	500	ft	100	M
Tue Jul 15 15:53:00 2003	1058284380	330	4	KT		14.4	13.3	1018	Cloudy	10	mi	500	ft	93	M
Tue Jul 15 15:53:00 2003	1058284380	330	4	KT		14	13	1018	Cloudy	10	mi	500	ft	94	M
Tue Jul 15 16:53:00 2003	1058287980		3	KT		16.1	13.9	1017.8	Cloudy	10	mi	900	ft	87	M
Tue Jul 15 16:53:00 2003	1058287980		3	KT		16	14	1018	Cloudy	10	mi	900	ft	88	M
Tue Jul 15 17:17:00 2003	1058289420	240	6	KT		16	14	1018	Cloudy	10	mi	1100	ft	88	M
Tue Jul 15 17:17:00 2003	1058289420	240	6	KT		16	14	1018	Cloudy	10	mi	1100	ft	88	M
Tue Jul 15 17:53:00 2003	1058291580	240	7	KT		17.2	14.4	1017.7	Cloudy	10	mi	2100	ft	83	M
Tue Jul 15 18:02:00 2003	1058292120	220	8	KT		17	14	1017	Cloudy	10	mi	1500	ft	82	M
Tue Jul 15 18:02:00 2003	1058292120	220	8	KT		17	14	1017	Cloudy	10	mi	1500	ft	82	M
Tue Jul 15 17:53:00 2003	1058291580	240	7	KT		17	14	1017	Cloudy	10	mi	2100	ft	82	M
Tue Jul 15 18:53:00 2003	1058295180	240	9	KT		18.3	13.9	1017.7	Mostly Cloudy	10	mi	2300	ft	75	M
Tue Jul 15 19:00:00 2003	1058295600	240	9	KT		19	14	1018	Mostly Clear	10	mi	Unlimited	72	M
Tue Jul 15 19:00:00 2003	1058295600	240	9	KT		19	14	1018	Mostly Clear	10	mi	Unlimited	72	M
Tue Jul 15 19:53:00 2003	1058298780	240	11	KT		19.4	13.9	1017.6	Clear	10	mi	Unlimited	70	M
Tue Jul 15 19:53:00 2003	1058298780	240	11	KT		19	14	1017	Clear	10	mi	Unlimited	72	M
Tue Jul 15 20:53:00 2003	1058302380	270	12	KT		18.9	13.3	1017.6	Clear	10	mi	Unlimited	70	M
Tue Jul 15 20:53:00 2003	1058302380	270	12	KT		19	13	1017	Clear	10	mi	Unlimited	68	M
Tue Jul 15 21:53:00 2003	1058305980	260	13	KT		18.9	12.8	1017.5	Clear	10	mi	Unlimited	67	M
Tue Jul 15 21:53:00 2003	1058305980	260	13	KT		19	13	1017	Clear	10	mi	Unlimited	68	M
Tue Jul 15 22:53:00 2003	1058309580	270	12	KT		18.9	12.8	1017.4	Clear	10	mi	Unlimited	67	M
Tue Jul 15 22:53:00 2003	1058309580	270	12	KT		19	13	1017	Clear	10	mi	Unlimited	68	M
Tue Jul 15 23:53:00 2003	1058313180	270	11	KT		18.9	12.8	1017.3	Clear	10	mi	Unlimited	67	M
Tue Jul 15 23:53:00 2003	1058313180	270	11	KT		19	13	1017	Clear	10	mi	Unlimited	68	M
Wed Jul 16 00:53:00 2003	1058316780	260	11	KT		18.3	12.8	1017.1	Clear	10	mi	Unlimited	70	M
Wed Jul 16 00:53:00 2003	1058316780	260	11	KT		18	13	1017	Clear	10	mi	Unlimited	72	M
Wed Jul 16 01:53:00 2003	1058320380	270	11	KT		17.8	13.3	1017.1	Clear	10	mi	Unlimited	75	M
Wed Jul 16 01:53:00 2003	1058320380	270	11	KT		18	13	1017	Clear	10	mi	Unlimited	72	M
Wed Jul 16 02:53:00 2003	1058323980	260	10	KT		17.2	13.3	1017.1	Few Clouds	10	mi	Unlimited	78	M
Wed Jul 16 02:53:00 2003	1058323980	260	10	KT		17	13	1017	Few Clouds	10	mi	Unlimited	77	M
Wed Jul 16 03:53:00 2003	1058327580	270	7	KT		16.7	12.8	1017.3	Few Clouds	10	mi	Unlimited	77	M
Wed Jul 16 03:53:00 2003	1058327580	270	7	KT		17	13	1017	Few Clouds	10	mi	Unlimited	77	M
Wed Jul 16 04:45:00 2003	1058330700	280	5	KT		16	14	1017	Mostly Cloudy	10	mi	1500	ft	88	M
Wed Jul 16 04:53:00 2003	1058331180	300	5	KT		16.1	13.9	1017.8	Mostly Cloudy	10	mi	1500	ft	87	M
Wed Jul 16 04:53:00 2003	1058331180	300	5	KT		16	14	1018	Mostly Cloudy	10	mi	1500	ft	88	M
Wed Jul 16 05:43:00 2003	1058334180	300	3	KT		15	13	1018	Few Clouds	10	mi	Unlimited	88	M
Wed Jul 16 05:53:00 2003	1058334780	0	0	KT		15	13.3	1017.7	Few Clouds	10	mi	Unlimited	89	M
Wed Jul 16 05:53:00 2003	1058334780	0	0	KT		15	13	1017	Few Clouds	10	mi	Unlimited	88	M
Wed Jul 16 06:53:00 2003	1058338380	310	4	KT		13.9	12.8	1017.6	Clear	10	mi	Unlimited	93	M
Wed Jul 16 06:53:00 2003	1058338380	310	4	KT		14	13	1017	Clear	10	mi	Unlimited	94	M
Wed Jul 16 07:53:00 2003	1058341980	310	6	KT		14.4	12.2	1017.6	Clear	10	mi	Unlimited	86	M
Wed Jul 16 07:53:00 2003	1058341980	310	6	KT		14	12	1017	Clear	10	mi	Unlimited	88	M
Wed Jul 16 08:53:00 2003	1058345580	280	3	KT		13.9	12.2	1017.6	Clear	10	mi	Unlimited	89	M
Wed Jul 16 08:53:00 2003	1058345580	280	3	KT		14	12	1017	Clear	10	mi	Unlimited	88	M
Wed Jul 16 09:53:00 2003	1058349180	0	0	KT		13.3	11.7	1017.9	Cloudy	10	mi	5000	ft	90	M
Wed Jul 16 09:53:00 2003	1058349180	0	0	KT		13	12	1018	Cloudy	10	mi	5000	ft	94	M
Wed Jul 16 10:53:00 2003	1058352780	0	0	KT		13.3	11.7	1018.1	Cloudy	10	mi	5000	ft	90	M
Wed Jul 16 10:53:00 2003	1058352780	0	0	KT		13	12	1018	Cloudy	10	mi	5000	ft	94	M
Wed Jul 16 11:53:00 2003	1058356380	320	3	KT		13.3	11.7	1018	Mostly Cloudy	10	mi	5000	ft	90	M
Wed Jul 16 11:53:00 2003	1058356380	320	3	KT		13	12	1018	Mostly Cloudy	10	mi	5000	ft	94	M
Wed Jul 16 12:53:00 2003	1058359980	0	0	KT		12.8	11.7	1018.1	Cloudy	10	mi	5000	ft	93	M
Wed Jul 16 12:53:00 2003	1058359980	0	0	KT		13	12	1018	Cloudy	10	mi	5000	ft	94	M
Wed Jul 16 13:53:00 2003	1058363580	40	4	KT		13.9	12.2	1018.5	Cloudy	10	mi	4200	ft	89	M
Wed Jul 16 13:53:00 2003	1058363580	40	4	KT		14	12	1018	Cloudy	10	mi	4200	ft	88	M
Wed Jul 16 14:53:00 2003	1058367180	100	3	KT		14.4	12.8	1018.9	Cloudy	10	mi	5000	ft	90	M
Wed Jul 16 14:53:00 2003	1058367180	100	3	KT		14	13	1019	Cloudy	10	mi	5000	ft	94	M
Wed Jul 16 15:53:00 2003	1058370780		4	KT		16.1	12.2	1019.4	Cloudy	10	mi	6000	ft	77	M
Wed Jul 16 15:53:00 2003	1058370780		4	KT		16	12	1019	Cloudy	10	mi	6000	ft	77	M
Wed Jul 16 16:53:00 2003	1058374380	280	4	KT		16.1	12.2	1019.5	Cloudy	10	mi	4600	ft	77	M
Wed Jul 16 16:53:00 2003	1058374380	280	4	KT		16	12	1019	Cloudy	10	mi	4600	ft	77	M
Wed Jul 16 17:53:00 2003	1058377980	320	6	KT		17.2	12.2	1019.9	Cloudy	10	mi	6000	ft	72	M
Wed Jul 16 17:53:00 2003	1058377980	320	6	KT		17	12	1020	Cloudy	10	mi	6000	ft	72	M
Wed Jul 16 18:53:00 2003	1058381580	300	5	KT		18.3	10	1020.2	Cloudy	10	mi	6000	ft	58	M
Wed Jul 16 18:53:00 2003	1058381580	300	5	KT		18	10	1020	Cloudy	10	mi	6000	ft	59	M
Wed Jul 16 19:53:00 2003	1058385180	270	9	KT		18.3	10.6	1020.7	Cloudy	10	mi	6000	ft	60	M
Wed Jul 16 19:53:00 2003	1058385180	270	9	KT		18	11	1020	Cloudy	10	mi	6000	ft	63	M
Wed Jul 16 20:53:00 2003	1058388780	250	12	KT		18.9	10	1021.2	Cloudy	10	mi	6000	ft	56	M
Wed Jul 16 20:53:00 2003	1058388780	250	12	KT		19	10	1021	Cloudy	10	mi	6000	ft	55	M
Wed Jul 16 21:53:00 2003	1058392380	260	9	KT		18.9	10.6	1021.2	Clear	10	mi	Unlimited	58	M
Wed Jul 16 21:53:00 2003	1058392380	260	9	KT		19	11	1021	Clear	10	mi	Unlimited	59	M
Wed Jul 16 22:53:00 2003	1058395980	270	9	KT		18.3	12.2	1021.6	Mostly Clear	10	mi	Unlimited	67	M
Wed Jul 16 22:53:00 2003	1058395980	270	9	KT		18	12	1021	Mostly Clear	10	mi	Unlimited	68	M
Wed Jul 16 23:53:00 2003	1058399580	270	10	KT		18.3	11.1	1021.6	Clear	10	mi	Unlimited	62	M
Wed Jul 16 23:53:00 2003	1058399580	270	10	KT		18	11	1021	Clear	10	mi	Unlimited	63	M
Thu Jul 17 00:53:00 2003	1058403180	270	9	KT		18.3	10.6	1021.6	Clear	10	mi	Unlimited	60	M
Thu Jul 17 00:53:00 2003	1058403180	270	9	KT		18	11	1021	Clear	10	mi	Unlimited	63	M
Thu Jul 17 01:53:00 2003	1058406780	270	9	KT		17.8	10.6	1021.4	Clear	10	mi	Unlimited	62	M
Thu Jul 17 01:53:00 2003	1058406780	270	9	KT		18	11	1021	Clear	10	mi	Unlimited	63	M
Thu Jul 17 02:53:00 2003	1058410380	280	9	KT		17.2	10.6	1021.4	Clear	10	mi	Unlimited	65	M
Thu Jul 17 02:53:00 2003	1058410380	280	9	KT		17	11	1021	Clear	10	mi	Unlimited	67	M
Thu Jul 17 03:53:00 2003	1058413980	290	6	KT		16.7	10.6	1021.4	Clear	10	mi	Unlimited	67	M
Thu Jul 17 03:53:00 2003	1058413980	290	6	KT		17	11	1021	Clear	10	mi	Unlimited	67	M
Thu Jul 17 04:53:00 2003	1058417580	0	0	KT		15	11.7	1021.8	Clear	10	mi	Unlimited	80	M
Thu Jul 17 05:53:00 2003	1058421180	0	0	KT		14.4	11.7	1022.1	Clear	10	mi	Unlimited	84	M
Thu Jul 17 05:53:00 2003	1058421180	0	0	KT		14	12	1022	Clear	10	mi	Unlimited	88	M
Thu Jul 17 06:53:00 2003	1058424780	0	0	KT		13.9	12.2	1022.2	Clear	10	mi	Unlimited	89	M
Thu Jul 17 06:53:00 2003	1058424780	0	0	KT		14	12	1022	Clear	10	mi	Unlimited	88	M
Free Web Hosting